Inventory from Polaris
| Availability | In Stock |
| Location | Lebanon |
| Usage | 6065 Miles |
| Stock # | L018248 |
| OdometerUOM | mi |
| Vin | 4XARRY990N8483793 |
2023 Ranger Pro XD Mid Size - Polaris
$10,950.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 1261 Miles |
| Stock # | 186481 |
| OdometerUOM | mi |
| Vin | 3NSM2A574PE278164 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 6279 Miles |
| Stock # | L023767 |
| OdometerUOM | mi |
| Vin | 4XARR3990S8774325 |
2024 Xpedition ADV 5 Ultimate - Polaris
$19,900.00
| Availability | In Stock |
| Location | Rogersville |
| Usage | 4680 Miles |
| Stock # | L024357 |
| Color | Storm Blue |
| OdometerUOM | mi |
2025 Sportsman® 450 H.O. EPS - Polaris
$7,299.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | New |
| Stock # | L016767 |
| Color | Sage Green |
| Style | ATV |
| Availability | In Stock |
| Location | Lebanon |
| Usage | New |
| Stock # | L014057 |
| Color | Polaris Pursuit Camo |
| Vin | 4XASHY571SA004293 |
2025 Sportsman® 570 - Polaris
$7,199.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | New |
| Stock # | L019039 |
| Color | Sage Green |
| Style | ATV |
2025 Sportsman® 450 H.O. EPS - Polaris
$7,299.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | New |
| Stock # | L015967 |
| Color | Orange Rust |
| Style | ATV |
2026 Sportsman 570 Trail - Polaris
$10,699.00
| Availability | In Stock |
| Location | Lebanon |
| Usage | New |
| Stock # | L021049 |
| Color | Sunset Red |
| Vin | 4XASHY577TA017048 |
2019 Ranger XP 1000 Premium - Polaris
$10,950.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 4333 Miles |
| Stock # | L022161 |
| Color | Steel Blue |
| Vin | 4XARRE993K8895605 |
2026 Sportsman 850 Premium - Polaris
$11,999.00
| Availability | In Stock |
| Location | Lebanon |
| Usage | New |
| Stock # | L021894 |
| Color | Springfield Blue |
| Vin | 4XASXE854TB037120 |
2024 Sportsman 850 Premium - Polaris
$9,450.00
| Availability | In Stock |
| Location | Rogersville |
| Usage | 136 Miles |
| Stock # | L023208 |
| Color | Crimson Metallic |
| Vin | 4XASXE85XRB156122 |
2026 Sportsman 450 H.O. EPS - Polaris
$7,999.00
| Availability | In Stock |
| Location | Rogersville |
| Usage | New |
| Stock # | L021905 |
| Color | Sage Green |
| Vin | 4XASEE501TA018982 |
2026 Sportsman 570 EPS - Polaris
$8,999.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | New |
| Stock # | L021877 |
| Color | Ghost Gray |
| Vin | 4XASEE573TB041350 |
2026 Sportsman 450 H.O. - Polaris
$6,899.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | New |
| Stock # | L021879 |
| Color | Sage Green |
| Vin | 4XASEA507TA019272 |
2026 Sportsman 850 Trail - Polaris
$13,399.00
| Availability | In Stock |
| Location | Rogersville |
| Usage | New |
| Stock # | L023368 |
| Color | Nara Bronze |
| Vin | 4XASXZ856TB040561 |
2022 Sportsman 450 Utility - Polaris
$4,450.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3680 Miles |
| Stock # | L023698 |
| Color | Zenith Blue |
| Vin | 4XASEG505NA159813 |
2026 Sportsman 570 - Polaris
$7,799.00
| Availability | In Stock |
| Location | Rogersville |
| Usage | New |
| Stock # | L023635 |
| Color | Ghost Gray |
| Vin | 3NESEA571TN210027 |
2026 Sportsman 570 Trail - Polaris
$10,699.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | New |
| Stock # | L021876 |
| Color | Onyx Black |
| Vin | 4XASHY574TA019551 |
2026 Sportsman 570 EPS - Polaris
$8,999.00
| Availability | In Stock |
| Location | Rogersville |
| Usage | New |
| Stock # | L022530 |
| Color | Desert Sand |
| Vin | 4XASEE573TA020214 |
2026 Sportsman 450 H.O. - Polaris
$6,899.00
| Availability | In Stock |
| Location | Rogersville |
| Usage | New |
| Stock # | L021419 |
| Color | Ghost Gray |
| Vin | 4XASEA504TA021089 |
2026 Sportsman 570 EPS - Polaris
$8,999.00
| Availability | In Stock |
| Location | Rogersville |
| Usage | New |
| Stock # | L023636 |
| Color | Ghost Gray |
| Vin | 4XASEE573TA020388 |
2026 Sportsman 850 Premium - Polaris
$11,999.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | New |
| Stock # | L024220 |
| Color | Nara Bronze |
| Vin | 4XASXE853TB038033 |
2024 Xpedition XP Ultimate - Polaris
$22,900.00
| Availability | In Stock |
| Location | Lebanon |
| Usage | 2105 Miles |
| Stock # | L017278 |
| Color | Matte Heavy Metal |
| Vin | 3NSG2K999RM404655 |
2023 Ranger XP 1000 Premium - Polaris
$13,900.00
| Availability | In Stock |
| Location | Rogersville |
| Usage | 4575 Miles |
| Stock # | 187233 |
| Color | Super Graphite |
| Vin | 4XARRE995P8047555 |
| Availability | In Stock |
| Location | Rogersville |
| Usage | 2251 Miles |
| Stock # | 188482 |
| Color | Sunset Red |
| Vin | 3NSXAL1R6RM128214 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 5591 Miles |
| Stock # | 189982 |
| Color | Super Graphite |
| Vin | 4XARRU991P8050124 |
| Availability | In Stock |
| Location | Rogersville |
| Usage | 4343 Miles |
| Stock # | 188490 |
| Color | Army Green |
| Vin | 3NSG5W991RM403899 |
2022 General XP Deluxe - Polaris
$14,900.00
| Availability | In Stock |
| Location | Lebanon |
| Usage | 3870 Miles |
| Stock # | 188472 |
| Color | Ghost White |
| Vin | 3NSGXJ993NH670266 |
2023 General XP 1000 Premium - Polaris
$15,900.00
| Availability | In Stock |
| Location | Rogersville |
| Usage | 1671 Miles |
| Stock # | L015513 |
| Color | Avalanche Grey |
| Vin | 3NSGXP995PM452004 |